![]() | SAND MILL SERIES » Production (Longly Model: LSM-20L) | O Return to original page |
![]() | |
LSM - 20L Features and Options |
| Common Applications |
| Overview of the LONGLY - MILL PRODUCTION range |
| LONGLY MILL MODEL | 5L | 15L | 20L | 45L | 50L | ||
| Grinding Chamber Volume (L) | 5 | 15 | 20 | 45 | 50 | ||
| Minimum Batch Volume (L) | 10 | 15 | 20 | 30 | 30 | ||
| Drive Motor (HP / kW) | 10/7.5 | 20/15 | 25/18.75 | 40/30 | 50/37.5 | ||
| Standard Motor: | |||||||
| Specification of Grinding Media (ø mm) | 0.8~5.0 | 0.8~5.0 | 0.8~5.0 | ||||
| Packing Capacity of | Glass | Beads (kg) | 4~6.5 | 13~18 | 23 | ||
| Zirconium | 8~10 | 20~25 | 32 | ||||
| Output Capacity (kg/h) | 20~150 | 35~400 | 50~600 | 120~1200 | 140~1500 | ||
| Weight (kg) | 450 | 650 | 800 | 1200 | 1350 | ||
| Dimensions (L/W/H mm) | 900 X 700 X 1550 |
1180 X 850 X 1600 |
1265 X 850 X 1615 |
1580 X 900 X 1800 |
1750 X 900 X 1950 | ||
| Subject to changes in design. The characteristics shown are indicative values and are dependent on the material to be processed. | |||||||
![]() |
| ( Call us now at 86 769 8111 7215 or mobile 86 133 2689 5848. Welcom to the fine chemical machine world of Longly: - http://www.LonglyMill.com |